![[]](/images/trans.gif)

8800Y Youth Flowy Racerback Tank
- 3.7 oz., 65/35 polyester/viscose, 32 singles
- Heather are 52/48 polyester/viscose
- Relaxed, drapey fit
- Side seams
- Tear away label
"CLICK HERE for fabric guide & screen printing tips"
Size Chart
Size | S | M | L |
---|---|---|---|
Body Length Back | 20 | 21 | 22 1/8 |
Body Length Front | 15 5/8 | 16 5/8 | 17 3/4 |
Chest Width (Laid Flat) | 14 1/4 | 15 | 15 3/4 |
Numerical Sizes | 6-8 | 10-12 | 14-16 |


5033 Ladies' Festival Tank
3.5 oz.,65% polyester/35% combed ring-spun cotton heathers; 40 singles for extreme softness; Fabric laundered for reduced shrinkage; Clean finish ; Tear-away label; Sideseamed;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 16.625 | 17.625 | 18.625 | 19.625 | 21.125 | 22.625 |
Body Length | 25.25 | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 |


1510 Women's Ideal Crew
- 4 oz./yd², 60/40 combed ringspun cotton/polyester, 30 singles
- Fabric laundered
- Set-in collar 1x1 baby rib with front coverstitching
- Self 3/8" shoulder-to-shoulder binding
- Side seams
- Tearaway label
Size Chart
Size | XS | 2XL | S | M | L | XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 25 | 26 | 27 | 28 | 30 | |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Width (Laid Flat) | 25 | 18 | 19 | 21 | 23 | 27 | |
Sleeve Length | 6 3/4 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 7 |


437Y Youth DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 14 | 16 | 18 | 20 |
Sleeve Length | 7 | 7.25 | 7.63 | 8 |
Full Body Length | 21 | 23.5 | 25 | 27.5 |


G200B Youth Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |


G200 Adult Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Seamless collar and double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99/1 cotton/poly;Sport Grey is 90/10 cotton/poly
- Dark Heather and Heather Navy are 50/50 cotton/poly
- Heather Cardinal and Heather Indigo are 50/50 cotton/poly
- Safety Green and Safety Orange are 50/50 cotton/poly
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


G185 Adult Heavy Blend™ 50/50 Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Double-lined hood with drawstring
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 32.5 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |


G185B Youth Heavy Blend™ 50/50 Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Double-lined hood
- Pouch pocket
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 23.5 | 19 | 21 | 24 | 25.5 |
Sleeve Length | 16 | 24 | 27 | 30 | 33 |
Body Width | 19.75 | 15 | 17 | 19 | 20 |
Body Length | 19.75 | 19 | 21 | 24 | 25.5 |


437 Adult SpotShield™ Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- Seamless body with SpotShield
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |
Sleeve Length | 10.5 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.5 | |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |


SS4500 Midweight Hooded Sweatshirt
Double whammy! A warm pullover that looks great and is tailored to last.
- 8.5 oz., 80/20 cotton/polyester
- 100% cotton, 20 singles face yarn
- Split-stitched double-needle sewing on all seams
- Front pouch pocket
- Twill neck tape
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Chest Width | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29.5 | 31 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40 | 40.5 |


SS4500Z Midweight Full-Zip Hooded Sweatshirt
Cotton-rich softness with tough double-needle reinforced seams.
- 8.5 oz., 80/20 cotton/polyester
- 100% cotton, 20 singles face yarn
- Split-stitched double-needle sewing on all seams
- Split-front pouch pocket
- Twill neck tape
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | |
Chest Width | 20 | 22 | 24 | 26 | 27 | 28 | |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |


AFX90UNZ Lightweight Full-Zip Hooded Sweatshirt
Talk about soft! Pre-laundered blend turns a beautifully tailored hoodie into your favorite comfort wear.
- 6.5 oz., pre-laundered, 80/20 cotton/polyester
- 100% cotton, 40 singles anti-pill face yarn for supreme printability and softness
- Split-stitch double-needle sewing on all seams
- 1x1 rib cuffs, waistband and pocket openings
- Split-front pouch pockets
- White braided drawcords
- White coil kissing zipper with nickel zipper pull
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest Width | 18.5 | 19.5 | 20.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Length | 22.5 | 24 | 25.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve Length | 29 | 30.5 | 32.5 | 36.5 | 37.75 | 39 | 40.25 |


AFX90UN Lightweight Hooded Sweatshirt
- 6.5 oz./yd² (US), 11 oz./L yd (CA), 80/20 ring-spun cotton/polyester with 100% cotton anti-pill face, 40 singles
- Charcoal Heather is 55/45 cotton/polyester
- Gunmetal Heather is 65/35 cotton/polyester
- Pre-laundered
- Unisex, Slim fit
- Double-needle split stitched throughout
- Unlined hood with nickel eyelets
- Plastic tipped white round drawcord
- Twill neck tape
- 1x1 ribbing at cuffs, waistband, & pocket openings
- Pouch pocket
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
Sleeve Length (From Center Back) | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |


IND20PNT Midweight Fleece Pants
- 8.5 oz./yd² (US) 14.2 oz./L yd (CA) 80/20 cotton/polyester blend fleece, ring spun cotton with 100% cotton face
- Grey Heather: 52/48 cotton/polyester
- Elastic waistband with shoestring drawcord
- Relaxed fit
- 1x1 ribbing at ankle cuffs
- Sewn eyelets
- Sewn fly detail
- Back pocket & Jersey lined hand pockets
- Tear away label
"CLICK HERE to watch product video"
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Inseam | 28 | 29 1/2 | 30 | 30 | 30 1/2 | 30 1/2 |
Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Outseam | 38 | 40 | 41 | 41 1/2 | 42 1/2 | 43 |
Waist Laid Flat | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 |
Waist Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |


3650 Texture Tee
This 52/48 polyester/cotton tee is endlessly versatile.
- 3.6 oz., 52/48 polyester/combed ringspun cotton, 40 singles
- Charcoal Marble, Navy Marble, and White Marble are 4.0 oz., 91/9 polyester/cotton, 30 singles
Size Chart
Size | XS | S | M | 2XL | L | XL |
---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 31 1/2 | 29 1/2 | 30 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 1/2 | 18 | 20 | 26 | 22 | 24 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |


3413 Triblend Tee
Unique fabric combination creates a fitted look, and extreme durability allows this T-Shirt to withstand repeated washings.
- 3.4 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 40 singles
- Comfortable and durable
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Body Width | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |


6413 Women’s Relaxed Fit Triblend Tee
- 3.8 oz./yd², 50/25/25 polyester/Airlume combed and ringspun cotton/rayon, 40 singles
- Relaxed fit
- Side seams
- Tear away label
"CLICK HERE for fabric guide & screen printing tips"
"CLICK HERE for fit comparison with 6004"
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
Chest Width (Laid Flat) | 18 1/2 | 20 | 22 | 24 | 26 | 28 |


6405 Women’s Relaxed Jersey V-Neck Tee
Comfortable and feminine V-neck features a flattering true missy fit.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester
- Blue Triblend, Purple Triblend, and Light Red Triblend are 3.4 oz., 50/25/25 polyester/cotton/rayon, 40 singles
- True missy fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 1/8 | 26 3/4 | 27 3/8 | 28 | 28 5/8 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 16 3/4 | 18 1/2 | 20 1/2 | 22 1/4 | 24 1/2 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 |


3001Y Youth Jersey Tee
Built tough for active kids, this 100% combed ringspun cotton tee is great for sports teams.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester
- Blue Triblend, Grey Triblend, and Light Red Triblend are 3.4 oz., 50/25/25 polyester/cotton/rayon, 40 singles
- Unisex sizing
- Set-in collar and hemmed sleeves
- Youth sizes: S(6/8), M(10/12), L(14/16)
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 20 3/4 | 22 | 23 1/4 | 24 3/8 |
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
Body Width | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |


PRM15YSB Youth Special Blend Raglan Hooded Sweatshirt
- 6.5 oz./yd², 52/48 cotton/polyester blend, 32 singles
- Raglan sleeves
- Unlined hood
- Reverse coverstitch sewing
- Twill neck tape
- No drawcord
- 1x1 ribbing at cuff, and waistband
- Tear away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 | 21 | 23 | 25 | 26 1/2 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Numerical Sizes | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 24 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |


PRM15YSBZ Youth Lightweight Special Blend Raglan Zip Hood
- 6.5 oz./yd², 52/48 cotton/polyester blend, 32 singles
- Raglan sleeves
- Unlined hood
- Reverse coverstitch sewing
- Twill neck tape
- 1x1 ribbing at cuff, and waistband
- Tear away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 | 21 | 23 | 25 | 26 1/2 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Numerical Sizes | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 24 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |


BP78 spm Core Fleece Sweatshirt Blanket
This classic fleece blanket is soft and warm and color-coordinates with our popular PC78 sweatshirts and PC54 tees.
- 7.8-ounce, 50/50 cotton/poly fleece
- Air jet yarn for a soft, pill-resistant finish
- Mitered V corners
- Fully hemmed
- Dimensions: 50" x 60"
Size Chart
Size | ONE SIZE |
---|---|
Unfolded Width | |
Unfolded Length |


5123 Vintage Jersey Keeper Hooded Pullover
- 4 oz./yd², 50/50 combed ringspun cotton/polyester
- Unisex classic fit
- Double-needle stitched
- Self-fabric lapover hood
- No drawcord
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 26 1/2 |


DT1100 Jersey Full Zip Hoodie
The easy choice for laid-back, lightweight and layerable style.
- 4.4-ounce, 60/40 ring spun combed cotton/poly
- 30 singles
- Dyed-to-match drawstrings
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |


975MPR Adult Nublend® Jogger
7.2 oz., 60% cotton, 40% polyester preshrunk fleece; Made with sustainably sourced USA grown cotton; Tapered leg; Differential rise for a better fit; Three-needle covered elastic waistband with external drawcord; Charcoal grey contrast drawcord and side entry pockets (except black heather, which has black); Modern fit in a lightweight fleece ; 1x1 rib cuffs with spandex for stretch and recovery; Jerzees styles are manufactured using sustainable protocols which are measured and reported annually by Fruit of the Loom, Inc.; Jerzees styles are manufactured with the commitment to enriching lives for people and communities which is measured and reported annually by Fruit of the Loom, Inc.;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist Width | 11 | 13 | 15 | 17 | 19 | 21 |
Inseam Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
